TYPE | OTR DKI |
VIOS 1500 E MANUAL | 221,950,000 |
VIOS 1500 G MANUAL | 234,750,000 |
VIOS 1500 G AUTOMATIC | 247,550,000 |
VIOS 1500 G AUTOMATIC TRD | 269,050,000 |
COROLLA ALTIS 1800 E MANUAL | 350,100,000 |
COROLLA ALTIS 1800 G AUTOMATIC | 371,800,000 |
COROLLA ALTIS 2000 V AUTOMATIC | 402,600,000 |
ALL NEW CAMRY 2.5 G A/T | 493,000,000 |
ALL NEW CAMRY 2.5 V A/T | 520,900,000 |
ALL NEW CAMRY 2.5 L A/T HYBRID | 655,800,000 |
ETIOS 1.2 J M/T | 135,500,000 |
ETIOS 1.2 E M/T | 149,900,000 |
ETIOS 1.2 G M/T | 161,600,000 |
YARIS 1500 J MANUAL | 197,150,000 |
YARIS 1500 J AUTOMATIC | 207,350,000 |
YARIS 1500 E MANUAL | 205,250,000 |
YARIS 1500 E AUTOMATIC | 215,450,000 |
YARIS 1500 S MANUAL TRD | 218,150,000 |
YARIS 1500 S LIMITED AUTOMATIC | 229,850,000 |
YARIS 1500 S LIMITED AUTOMATIC TRD | 234,600,000 |
AVANZA 1.3 E M/T | 152,550,000 |
AVANZA 1.3 E A/T | 162,750,000 |
AVANZA 1.3 G M/T | 167,500,000 |
AVANZA 1.3 G A/T | 178,200,000 |
AVANZA 1.5 G M/T | 174,500,000 |
AVANZA VELOZ 1.5 M/T | 180,500,000 |
AVANZA VELOZ 1.5 A/T | 190,000,000 |
RUSH 1500 G VVTI MANUAL | 202,500,000 |
RUSH 1500 G VVTI AUTOMATIC | 212,500,000 |
RUSH 1500 S VVTI MANUAL | 211,950,000 |
RUSH 1500 S VVTI AUTOMATIC | 225,950,000 |
RUSH 1500 G VVTI MANUAL LTD | 204,000,000 |
RUSH 1500 G VVTI AUTOMATIC LTD | 214,000,000 |
RUSH 1500 S VVTI MANUAL LTD | 213,450,000 |
RUSH 1500 S VVTI AUTOMATIC LTD | 227,450,000 |
RUSH 1500 S VVTI MANUAL DRESS UP | 214,700,000 |
RUSH 1500 S VVTI AUTOMATIC DRESS UP | 228,700,000 |
KIJANG INNOVA BISNIS M/T BENSIN | 190,600,000 |
KIJANG INNOVA J M/T BENSIN | 201,750,000 |
KIJANG INNOVA J M/T DRESS UP BENSIN | 206,650,000 |
KIJANG INNOVA E M/T BENSIN | 227,600,000 |
KIJANG INNOVA E A/T BENSIN | 240,600,000 |
KIJANG INNOVA G M/T BENSIN | 247,400,000 |
KIJANG INNOVA G A/T BENSIN | 260,900,000 |
KIJANG INNOVA G M/T LUX BENSIN | 257,700,000 |
KIJANG INNOVA G A/T LUX BENSIN | 271,200,000 |
KIJANG INNOVA V M/T BENSIN | 283,750,000 |
KIJANG INNOVA V A/T BENSIN | 297,250,000 |
KIJANG INNOVA V M/T LUX BENSIN | 293,300,000 |
KIJANG INNOVA V A/T LUX BENSIN | 306,800,000 |
KIJANG INNOVA E M/T DIESEL | 243,900,000 |
KIJANG INNOVA G M/T DIESEL | 262,400,000 |
KIJANG INNOVA G A/T DIESEL | 275,900,000 |
KIJANG INNOVA V M/T DIESEL | 299,250,000 |
KIJANG INNOVA V A/T DIESEL | 312,750,000 |
NAV1 G A/T | 381,900,000 |
NAV1 V A/T | 401,900,000 |
NAV1 G A/T LUX | 388,400,000 |
NAV1 V A/T LUX | 408,400,000 |
FORTUNER 2.7 G A/T LUX BENSIN | 448,150,000 |
FORTUNER 2.7 G A/T LUX TRD BENSIN | 473,750,000 |
FORTUNER 2.7 V A/T BENSIN | 498,950,000 |
FORTUNER 2.5 G M/T DIESEL | 395,300,000 |
FORTUNER 2.5 G M/T TRD DIESEL | 420,250,000 |
FORTUNER 2.5 G A/T DIESEL | 405,300,000 |
FORTUNER 2.5 G A/T TRD DIESEL | 430,250,000 |
PRIUS 1.8 A/T HYBRID | 635,900,000 |
PREVIA A/T FULL SPEC | 1,017,500,000 |
ALPHARD 2400 X AUTOMATIC | 693,950,000 |
ALPHARD 2400 G AUTOMATIC | 840,500,000 |
ALPHARD 3500 V AUTOMATIC | 1,051,200,000 |
FT 86 MANUAL INTERIOR | 626,600,000 |
FT 86 AUTOMATIC INTERIOR | 636,600,000 |
FT 86 AUTOMATIC | 649,600,000 |
FT 86 AUTOMATIC TRD | 662,600,000 |
TOYOTA MARK X 2.5 | 595,000,000 |
LAND CRUISER C&C | 680,800,000 |
LAND CRUISER TROOP CARRIER | 738,300,000 |
LAND CRUISER WAGON M/T | 990,600,000 |
LAND CRUISER 200 STANDARD | 1,220,700,000 |
LAND CRUISER 200 FULL SPEC | 1,513,400,000 |
HI ACE STD MANUAL | 362,300,000 |
HI ACE COMMUTER MANUAL | 405,300,000 |
No comments:
Post a Comment