Type | Transmisi | Harga | |
HONDA ACCORD | New Full Size Accord 2,4L VTi | Manual | Rp. 428.500.000 |
Automatic | Rp. 445.500.000 | ||
New Full Size Accord 2,4L VTi-L | Manual | Rp. 483.500.000 | |
HONDA CIVIC | New Civic 1.8 L | Manual | Rp. 345.000.000 |
Automatic | Rp. 358.000.000 | ||
New Civic 2.0 L | Automatic | Rp. 406.000.000 | |
HONDA CITY | All New City S | Manual | Rp. 262.000.000 |
Automatic | Rp. 277.000.000 | ||
All New City RS | Manual | Rp. 271.000.000 | |
Automatic | Rp. 286.000.000 | ||
All New HONDA CR-V | CRV 2.0 I-VTEC | Manual | Rp. 359.000.000 |
Automatic | Rp. 370.000.000 | ||
CRV 2.4 I-VTEC | Automatic | Rp. 404.000.000 | |
CRV 2.4 NAVY PRESTIGE | Automatic | Rp. 423.000.000 | |
HONDA JAZZ | New Jazz S | Manual | Rp. 199.500.000 |
Automatic | Rp. 209.500.000 | ||
New Jazz RS | Manual | Rp. 215.000.000 | |
Automatic | Rp. 225.000.000 | ||
HONDA FREED | |||
Freed Alpha | Automatic | Rp. 210.000.000 | |
Freed E PSD | Rp. 261.500.000 | ||
HONDA Odyssey | New Odyssey 2,4L | Rp. 529.000.000 | |
Honda Brio | Type S | Manual | Rp 152.000.000 |
Automatic / Otomatis | Rp 162.000.000 | ||
Type E | Manual | Rp. 163.000.000 | |
Automatic / Otomatis | Rp. 173.000.000 |
No comments:
Post a Comment