Nissan sempat membuat kejutan dengan produk andalannya di tahun 2004 yaitu Nissan X-Trail yang merupakan cikal bakal SUV modern setelah era Suzuki Escudo. Tapi seiring dengan perkembangan SUV modern lainnya seperti Honda CRV, Toyota Fortuner dan Mitsubishi Pajero Sport maka Nissan X-Trail harus bersusah payah bertahan di kelas SUV.
Harga Mobil Baru Nissan Agustus 2012 Wilayah Jakarta dan Sekitarnya
TYPE | TRANSMISI | HARGA (Rp) | |
NISSAN JUKE | 1.5 CVT | AT | 243.800.000 |
1.5 CVT RX | AT | 253.800.000 | |
NISSAN MARCH | 1.2 L | MT | 143.100.000 |
1.2 L | AT | 153.200.000 | |
1.2 NISMO | MT | 163.100.000 | |
1.2 LXS | AT | 163.200.000 | |
1.2 L AUTECH | AT | 168.200.000 | |
LIVINA 1.5L | X-GEAR | MT | 189.650.000 |
AT | 196.600.000 | ||
GRAND LIVINA 1.5 L | SV STD | MT | 162.000.000 |
SV | MT | 172.000.000 | |
AT | 182.000.000 | ||
XV | MT | 187.000.000 | |
AT | 197.000.000 | ||
XV HWS AUTECH | MT | 202.600.000 | |
AT | 212.600.000 | ||
GRAND LIVINA 1.8 L | XV HWS AUTECH | MT | 235.900.000 |
AT | 243.200.000 | ||
NEW X-TRAIL | 2.0 MT | MT | 321.500.000 |
2.0 CVT | CVT | 351.500.000 | |
ST 2.5 CVT | CVT | 368.000.000 | |
XT 2.5 CVT | CVT | 382.500.000 | |
2.5 CVT X-TREMER | CVT | 392.500.000 | |
X-Trail Urban Selection | CVT | 392.500.000 | |
SERENA 2.0 L | Comfort Touring / CT | AT | 291.400.000 |
New Highway Star / HWS | AT | 334.250.000 | |
Highway Star / HWS Autech | AT | 358.376.000 | |
TEANA | CVT | 496.450.000 | |
FRONTIER | NAVARA MT | MT | 353.500.000 |
NAVARA AT | AT | 365.500.000 | |
MURANO | AT | 750.000.000 | |
ELGRAND | CVT | 865.000.000 | |
EVALIA | 1.5 S |
MT
|
145.000.000 |
1.5 SV |
MT
|
162.000.000 | |
AT
|
172.000.000 | ||
1.5 XV |
MT
|
175.000.000 | |
AT
|
185.000.000 |
No comments:
Post a Comment